| Value-added Resellers | ||
| Company | Thousands of dollars | Rank |
| GTSI Corp. | $391,715 | 16 |
| PlanetGov Inc. | $239,996 | 27 |
| World Wide Technology Inc. | $150,830 | 42 |
| PC Connection Inc. | $113,320 | 47 |
| Force 3 Inc. | $77,275 | 64 |
| Government Micro Resources | $65,940 | 72 |
| Buhrmann NV | $61,722 | 77 |
| CDW Inc. | $53,039 | 87 |
| SMF Systems Corp. | $48,409 | 93 |
| Presidio Corp. | $42,974 | 99 |
| Defense | ||
| Company | Thousands of dollars | Rank |
| Lockheed Martin Corp. | $3,839,282 | 1 |
| Northrop Grumman Corp. | $1,457,995 | 2 |
| Boeing Co. | $1,371,465 | 3 |
| General Dynamics Corp. | $1,322,324 | 5 |
| Raytheon Co. | $774,436 | 7 |
| TRW Inc. | $466,708 | 14 |
| BAE Systems plc | $332,350 | 21 |
| Jacobs Engineering Group Inc. | $203,143 | 33 |
| ITT Industries Inc. | $194,125 | 35 |
| Honeywell International Inc. | $191,687 | 36 |
| Milcom Systems Corp. | $90,860 | 52 |
| Rockwell Collins Inc. | $73,243 | 68 |
| Dynamics Research Corp. | $69,676 | 70 |
| Telecom | ||
| Company | Thousands of dollars | Rank |
| WorldCom Inc. | $506,931 | 19 |
| AT&T Corp. | $361,855 | 2 |
| Verizon Communications Inc. | $195,427 | 34 |
| Sprint Communications Corp. | $137,807 | 43 |
| SBC Communications Inc. | $88,096 | 57 |
| Iridium Satellite LLC | $73,544 | 66 |
| Qwest Communications | $65,052 | 74 |
| Communications equipment | ||
| Company | Thousands of dollars | Rank |
| Motorola Inc. | $357,614 | 20 |
| L-3 Communications Corp. | $222,163 | 28 |
| Avaya Inc. | $113,151 | 48 |
| Lucent Technologies Inc. | $89,628 | 54 |
| Software | ||
| Company | Thousands of dollars | Rank |
| Oracle Corp. | $209,958 | 32 |
| Computer Associates | $165,459 | 38 |
| Systems integration | ||
| Company | Thousands of dollars | Rank |
| SAIC | $1,329,617 | 4 |
| Computer Sciences Corp. | $1,260,412 | 6 |
| Booz Allen Hamilton Inc. | $577,647 | 9 |
| Unisys Corp. | $524,702 | 10 |
| Electronic Data Systems Corp. | $509,400 | 11 |
| Affiliated Computer Services Inc. | $450,277 | 15 |
| Anteon Corp. | $389,393 | 17 |
| CACI International Inc. | $379,722 | 18 |
| DynCorp | $316,919 | 22 |
| IBM Corp. | $291,752 | 23 |
| Accenture Ltd. | $275,926 | 24 |
| Harris Corp. | $246,071 | 25 |
| ARINC Inc. | $244,969 | 26 |
| ManTech International Inc. | $222,109 | 29 |
| KPMG Consulting Inc. | $216,102 | 30 |
| SRA International Inc. | $213,638 | 31 |
| Getronics Government Solutions Inc. | $174,856 | 37 |
| American Management Systems Inc. | $158,395 | 41 |
| Datatrac Information Services | $135,051 | 44 |
| PricewaterhouseCoopers LLP | $128,328 | 46 |
| Veridian Corp. | $90,618 | 53 |
| Advanced Technology Systems Inc. | $70,524 | 69 |
| Integic Corp. | $68,185 | 71 |
| PEC Solutions Inc. | $65,638 | 73 |
| SMS Data Products Group Inc. | $62,307 | 75 |
| SMS Data Products Group Inc. | $62,307 | 75 |
| Soza & Company Ltd. | $58,081 | 81 |
| SI International Inc. | $55,369 | 85 |
| Keane Inc. | $47,034 | 95 |
| Arthur Andersen & Co. | $46,101 | 96 |
| IT Services | ||
| Company | Thousands of dollars | Rank |
| Signal Corp. | $160,855 | 39 |
| RS Information Systems | $104,943 | 50 |
| Resource Consultants | $99,110 | 51 |
| Telos Corp. | $89,416 | 55 |
| Information Systems Support Inc. | $85,625 | 58 |
| QSS Group Inc. | $85,224 | 59 |
| Aspen Systems Corp. | $84,917 | 60 |
| STG Inc. | $79,514 | 62 |
| NCS Pearson Inc. | $78,813 | 63 |
| Intergraph Corp. | $73,377 | 67 |
| Stanley Associates Inc. | $62,110 | 76 |
| Computer & Hi-Tech Management Inc. | $61,592 | 78 |
| Sytex Inc. | $61,144 | 79 |
| Orkand Corp. | $51,284 | 89 |
| ITS Services Inc. | $50,851 | 90 |
| Computer Systems Technology Inc. | $43,857 | 97 |
| Labat-Anderson Inc. | $43,591 | 98 |
| Base Technologies Inc. | $42,668 | 100 |
| Hardware | ||
| Company | Thousands of dollars | Rank |
| Dell Computer Corp. | $486,490 | 13 |
| Compaq Computer | $158,901 | 40 |
| MicronPC LLC | $88,184 | 56 |
| Silicon Graphics Inc. | $58,970 | 80 |
| Sun Microsystems Inc. | $56,289 | 83 |
| Gateway Inc. | $51,976 | 88 |
| Engineering Services | ||
| Company | Thousands of dollars | Rank |
| Battelle Memorial Institute | $109,428 | 49 |
| Illinois Institute of Technology | $81,676 | 61 |
| Eagan McAllister Associates | $74,749 | 65 |
| Scientific Research Corp. | $56,405 | 82 |
| Research Triangle Institute | $54,319 | 86 |
| Siemens AG | $55,934 | 84 |
| Tybrin Corp. | $50,744 | 91 |
| Cubic Corp. | $48,975 | 92 |
| Tetra Tech Inc. | $47,480 | 94 |



