FREE eLETTER SIGNUP
Washington Technology Newswatch delivers the latest news to your inbox.

The National Magazine for Government Contractors.
Site Search Quickfind Go
Login | Register
Updated 6:08 PM EST May 9
  CURRENT ISSUE         About Us
HOT TOPICS
RESOURCES
SPONSOR SOLUTIONS
 SPECIAL REPORT

SPECIAL REPORT: TOP 100  Top 100 Federal Prime Contractors: 2003




MORE ABOUT THIS STORY
Washington Technology's Top 100 is the definitive list of major players in the federal IT market. Government revenue data from the General Services Administration is analyzed by Federal Sources Inc., Eagle Eye Inc. and Washington Technology to determine the rankings. But the list is more than a mere ranking. Links from the list give you in-depth information about the companies. And Washington Technology's accompanying coverage details the important trends in the government IT market.

COMPANIES BY RANKING
View list by:
Rank | A-Z | Category | Incumbents | Newcomers | Publicly traded | Small businesses
2003  Company  Contracts  2002 Rank
1  Lockheed Martin Corp.  $4,848,878,000  1
2  Northrop Grumman Corp.  $3,508,169,000  2
3  Science Applications International Corp.  $1,992,986,000  4
4  Boeing Co.  $1,922,766,000  3
5  Computer Sciences Corp.  $1,853,644,000  6
6  Raytheon Co.  $1,491,948,000  7
7  General Dynamics Corp.  $1,265,555,000  5
8  WorldCom Inc.  $772,448,000  12
9  Electronic Data Systems Corp.  $660,325,000  11
10  BAE Systems plc  $638,692,000  21
11  Booz Allen Hamilton Inc.  $636,766,000  9
12  L-3 Communications Corp.  $573,630,000  28
13  Dell Computer Corp.  $557,677,000  13
14  Anteon International Corp.  $555,744,000  17
15  Titan Corp.  $514,175,000  14
16  Affiliated Computer Services Inc.  $456,915,000  15
17  GTSI Corp.  $432,610,000  16
18  IBM Corp.  $393,921,000  23
19  CACI International Inc.  $388,304,000  18
20  Unisys Corp.  $384,744,000  10
21  ITT Industries Inc.  $377,012,000  35
22  Veridian Corp.  $339,147,000  53
23  Accenture Ltd.  $331,010,000  24
24  Motorola Inc.  $312,626,000  20
25  Harris Corp.  $294,173,000  25
26  ARINC Inc.  $277,558,000  26
27  Consolidated Engineering Services Inc.  $271,190,000  na
28  Mitre Corp.  $266,743,000  na
29  Jacobs Engineering Group Inc.  $260,308,000  33
30  Honeywell Inc.  $244,334,000  36
31  AT&T Corp.  $243,455,000  19
32  SRA International Inc.  $243,386,000  31
33  Carlyle Group  $233,656,000  45
34  Oracle Corp.  $233,134,000  32
35  DigitalNet Inc.  $228,021,000  37
36  ManTech International Corp.  $225,497,000  29
37  BearingPoint Inc.  $225,271,000  30
38  Rockwell Collins Inc.  $218,428,000  68
39  Halliburton Co.  $212,482,000  na
40  PlanetGov Inc.  $212,105,000  27
41  Hewlett Packard Co.  $209,933,000  40
42  PEC Solutions Inc.  $191,248,000  73
43  Verizon Communications Inc.  $154,536,000  34
44  QSS Group Inc.  $131,497,000  59
45  Battelle Memorial Institute  $126,558,000  49
46  American Management Systems Inc.  $111,918,000  41
47  SRI International  $111,274,000  na
48  RS Information Systems Inc.  $109,538,000  50
49  Sprint Corp.  $109,154,000  43
50  World Wide Technology Inc.  $102,259,000  42
51  Sytex Group Inc.  $100,287,000  79
52  Datatrac Information Services Inc.  $97,004,000  44
53  Dynamics Research Corp.  $94,032,000  70
54  Information Systems Support Inc.  $93,628,000  58
55  Avaya Inc.  $91,468,000  48
56  Perot Systems Corp.  $89,430,000  na
57  Telos Corp.  $87,841,000  55
58  MPC Computers LLC  $86,585,000  56
59  Alion Science and Technology Corp.  $83,951,000  61
60  Pearson plc  $82,838,000  63
61  Planning Consultants Inc.  $82,320,000  na
62  Force 3 Inc.  $81,458,000  64
63  PC Connection Inc.  $81,088,000  47
64  Stanley Associates Inc.  $80,956,000  76
65  NCR Corp.  $79,775,000  na
66  STG Inc.  $75,911,000  62
67  United Industrial Corp.  $75,789,000  na
68  Buhrmann NV  $74,108,000  77
69  Integic Corp.  $70,874,000  71
70  Cubic Corp.  $70,624,000  92
71  TYBRIN Corp.  $69,708,000  91
72  JHM Research & Development, Inc.  $69,613,000  na
73  MILCOM Systems Inc.  $68,940,000  52
74  Siemens AG  $65,541,000  84
75  Digital System Resources Inc.  $65,156,000  na
76  EDO Corp.  $64,443,000  na
77  Eagan, McAllister Associates Inc.  $63,662,000  65
78  Science & Engineering Associates Inc.  $63,041,000  na
79  CDW Computer Centers Inc. (CDW-G)  $62,202,000  87
80  Government Micro Resources Inc.  $62,012,000  72
81  CH2M HILL Companies, Ltd.  $61,501,000  na
82  Resource Consultants Inc.  $61,424,000  51
83  SI International Inc.  $61,143,000  85
84  ITS Services Inc.  $60,696,000  90
85  Aspen Systems Corp.  $59,352,000  60
86  Scientific Research Corp.  $59,340,000  82
87  EMC Corp.  $58,159,000  na
88  Advanced Technology Systems Inc.  $57,949,000  69
89  SBC Communications Inc.  $57,006,000  57
90.1  Qwest Communications International Inc.  $56,690,000  74
90.2  Computer Associates International Inc.  $56,009,000  38
91  Intergraph Corp.  $55,309,000  67
92  Camber Corp.  $54,328,000  na
93  Megapulse Inc.  $53,141,000  na
94  Computer & Hi-tech Management Inc.  $52,989,000  78
95  ViaSat Inc.  $52,709,000  na
96  MTC Technologies Inc.  $52,318,000  na
97  Northeast Energy Services Co.  $51,772,000  na
98  SMF Systems Corp.  $51,709,000  93
99  MicroAge Inc.  $50,633,000  na
100  Orkand Corp.  $49,260,000  89

Sources: Washington Technology, Federal Sources Inc., Eagle Eye Inc.



TOP JOBS FROM LOCAL EMPLOYERS
All Top Jobs

Home | About | Advertise | Contact | Custom Media | Editorial Calendar | Events
List Rental | Privacy Policy | Reprints/Linking Policy | Subscribe | Site Map

1105 Media, Inc.

© 1996-2008 1105 Media, Inc. All Rights Reserved.