FREE eLETTER SIGNUP
Washington Technology Newswatch delivers the latest news to your inbox.

The National Magazine for Government Contractors.
Site Search Quickfind Go
Login | Register
Updated 5:54 PM EST August 29
  CURRENT ISSUE         About Us
Sprint
HOT TOPICS
RESOURCES
researchstore
SPONSOR SOLUTIONS
 SPECIAL REPORT

SPECIAL REPORT: TOP 100  Top 100 Federal Prime Contractors: 2006

The Billion-Dollar Club
To be a member, focus on defense, homeland security, health IT, outsourcing as hot opportunities

MORE ABOUT THIS STORY
When Ed Casey became CEO of Serco North America Inc. in January, he knew he had a formidable task ahead of him. The Vienna, Va., company had spent the previous year integrating its March 2005 acquisition, Resource Consultants Inc., a company roughly the same size.
Read More >

COMPANIES BY RANKING
View list by:
Rank | A-Z | Industry sector | Incumbents | Newcomers | Publicly traded | Privately held
Small businesses | Defense Revenue | Civilian Revenue | P/E Ratio | Market Valuation
Revenue Growth | Return on investment
2006  Company  Contracts  2005
1  Lockheed Martin Corp.  $6,200,059,564  1
2  Northrop Grumman Corp.  $5,465,418,262  2
3  Science Applications International Corp.  $3,312,987,622  3
4  General Dynamics Corp.  $3,041,841,530  5
5  Computer Sciences Corp.  $2,836,299,151  4
6  Raytheon Co.  $2,520,555,928  7
7  L-3 Communications Corp.  $1,819,000,000  15
8  EDS Corp.  $1,656,635,049  6
9  Booz Allen Hamilton Inc.  $1,588,719,411  9
10  Dell Inc.  $1,551,003,348  8
11  BAE Systems Inc. **  $1,397,335,991  11
12  Anteon International Corp.  $1,280,000,000  13
13  CACI International Inc.  $1,070,200,000  17
14  Verizon Communications Inc.  $994,418,041  18/57
15  Boeing Co.  $912,654,230  10
16  ITT Industries Inc.  $865,350,426  16
17  IBM Corp.  $810,314,616  14
18  Sprint Nextel Corp.  $796,455,000  26
19  SRA International Inc.  $738,524,090  27
20  Unisys Corp.  $735,782,750  22
21  ManTech International Corp.  $631,379,535  21
22  Harris Corp.  $616,680,972  23
23  BearingPoint Inc.  $565,988,693  24
24  Accenture Ltd.  $564,573,653  25
25  Rockwell Collins Inc.  $513,271,763  29
26  Hewlett-Packard Co.  $494,000,000  35
27  GTSI Corp.  $490,370,300  19
28  DRS Technologies Inc.  $472,347,638  75
29  Arinc Inc.  $460,681,071  34
30  Honeywell International Inc.  $440,284,156  32
31  AT&T Inc.  $432,701,810  31
32  Oracle Corp.  $408,023,181  30
33  Jacobs Engineering Group Inc.  $403,946,788  28
34  MTC Technologies Inc.  $352,600,000  59
35  RS Information Systems Inc.  $347,028,000  36
36  Pearson Government Solutions Inc. **  $339,121,688  38
37  Datapath Inc.  $327,400,000  95
38  CDW Government Inc.  $288,294,972  56
39  Motorola Inc.  $287,510,430  20
40  SI International Inc.  $276,345,731  49
41  Qwest Communications International Inc.  $273,000,000  55
42  URS Corp.  $263,378,041  44
43  Apptis Inc.  $255,012,472  33
44  Perot Systems Corp.  $249,134,250  50
45  EDO Corp.  $241,854,584  60
46  Softmart Government Services Inc.  $233,218,065  -
47  Chenega Corp.  $230,556,030  82
48  Affiliated Computer Services Inc.  $230,000,000  51
49  Lucent Technologies Inc.  $200,782,425  64
50  DLT Solutions Inc.  $190,091,375  46
51  Apogen Technologies Inc.**  $185,102,000  48
52  Serco Services Inc. **  $185,000,000  52
53  CGI-AMS Inc. **  $178,494,629  62
54  Avaya Inc.  $176,018,630  72
55  MPC Computers LLC  $173,531,319  39
56  Thales North America Inc.**  $166,474,280  54
57  Alion Science and Technology Corp.  $162,742,365  63
58  Stanley Associates Inc.  $160,509,419  53
59  STG Inc.  $154,375,726  61
60  Dynamics Research Corp.  $154,000,000  69
61  EMC Corp.  $153,428,621  42
62  World Wide Technology Inc.  $151,835,879  58
63  QSS Group Inc.  $151,000,000  84
64  Tybrin Corp.  $138,400,000  74
65  immixGroup Inc.  $134,275,755  -
66  Artel Inc.  $134,208,920  85
67  Telos Corp.  $133,110,485  70
68  Comtech Telecommunications Corp.  $129,709,157  -
69  Nortel Government Solutions Inc.**  $126,264,831  66
70  Cubic Corp.  $123,915,507  77
71  NCI Information Systems Inc.  $123,100,000  92
72  Tetra Tech Inc.  $120,886,524  65
73  JHM Research & Development Inc.  $117,231,110  90
74  Camber Corp.  $110,804,378  87
75  Westwood Computer Corp.  $109,699,000  71
76  SAP America Inc.**  $109,116,118  86
77  Milcom Systems Corp.  $108,486,734  81
78  ViaSat Inc.  $106,716,547  96
79  TKC Communications LLC  $104,196,448  88
80  Computer Associates International Inc.  $101,604,671  73
81  Siemens Corp. **  $100,157,516  79
82  Scientific Research Corp.  $98,604,108  78
83  S&K Technologies Inc.  $85,682,466  -
84  Presidio Corp.  $82,548,917  -
85  Intergraph Corp.  $81,453,212  93
86  Multimax Inc.  $81,069,258  -
87  InDyne Inc.  $80,926,037  -
88  Gateway Inc.  $77,653,504  -
89  Management Systems Designers Inc.  $75,201,738  47
90  Indus Corp.  $74,861,619  -
91  ASRC Federal  $73,062,504  -
92  iGov Technologies Inc.  $72,803,579  98
93  Force 3 Inc.  $72,469,116  91
94  Westar Aerospace and Defense Group Inc.  $72,424,318  -
95  Government Acquisitions Inc.  $71,752,060  -
96  CherryRoad Technologies Inc.  $67,246,296  99
97  American Systems Corp.  $66,856,536  -
98  Government Micro Resources Inc.  $65,731,712  -
99  Chugach Alaska Corp.  $63,406,584  -
100  Engineering and Professional Services Inc.  $60,470,044  -

Sources: Washington Technology, Federal Sources Inc.

How we got our numbers
Top 100 in previous years


TOP JOBS FROM LOCAL EMPLOYERS
All Top Jobs

Home | About | Advertise | Contact | Custom Media | Editorial Calendar | Events
List Rental | Privacy Policy | Reprints/Linking Policy | Subscribe | Site Map

1105 Media, Inc.

© 1996-2008 1105 Media, Inc. All Rights Reserved.