Slicing & dicing the 2007 Top 100
Top defense contractor, top civilian contractor, and highest market valuation data.
Highest Return on Investment
(as of Dec. 31, 2006)
Best Price-to-Earnings Ratio
(as of Dec. 31, 2006)
* Top 100 Rank
Sources: Capital IQ and Houlihan Lokey Howard and Zukin
Top Defense Contractors
Top Civilian Contractors
Highest Market Valuation
* Top 100 Rank
Sources: Federal Sources Inc., Capital IQ, and Houlihan Lokey Howard and Zukin
(as of Dec. 31, 2006)
| *Rank | Company | ROI |
| 67 | AT&T Inc. | 51.5% |
| 54 | Qwest Communications International Inc. | 48.1% |
| 1 | Lockheed Martin Corp. | 46.7% |
| 41 | Hewlett-Packard Co. | 45.0% |
| 73 | Oracle Corp. | 40.4% |
| 68 | Teledyne Technologies Inc. | 37.9% |
| 34 | Rockwell Collins Inc. | 37.5% |
| 27 | Unisys Corp. | 34.5% |
| 6 | Raytheon Co. | 33.9% |
| 86 | Elbit Systems Ltd. | 33.7% |
| 31 | ManTech International Corp. | 32.2% |
| 7 | General Dynamics Corp. | 32.0% |
| 37 | GTSI Corp. | 31.9% |
Best Price-to-Earnings Ratio
(as of Dec. 31, 2006)
| *Rank | Company | P/E Ratio |
| 23 | Shaw Group Inc. | 50.8x |
| 97 | Dimensions International Inc. | 41.4x |
| 4 | KBR Inc. | 41.4x |
| 2 | Boeing Co. | 41.3x |
| 16 | ITT Industries Inc. | 37.2x |
| 10 | EDS Corp. | 41.3x |
| 50 | Stanley Inc. | 34.9x |
| 29 | Sprint Nextel Corp. | 33.5x |
| 86 | Elbit Systems Ltd. | 31.7x |
| 61 | Serco Services Inc. | 30.5x |
| 56 | EDO Corp. | 29.4x |
| 8 | Fluor Corp. | 29.3x |
| 71 | Tetra Tech Inc. | 28.7x |
* Top 100 Rank
Sources: Capital IQ and Houlihan Lokey Howard and Zukin
Top Defense Contractors
| *Rank | Company | Revenue |
| 1 | Lockheed Martin Corp. | $7,935,382,793 |
| 2 | Boeing Co. | $7,100,000,000 |
| 4 | KBR Inc. | $5,483,350,009 |
| 3 | Northrop Grumman Corp. | $4,795,000,000 |
| 7 | General Dynamics Corp. | $3,574,660,708 |
| 6 | Raytheon Co. | $2,937,531,749 |
| 5 | Science Applications International Corp. | $2,589,838,726 |
| 9 | L-3 Communications Corp. | $2,386,804,271 |
| 10 | EDS Corp. | $1,940,630,668 |
| 8 | Fluor Corp. | $1,510,000,000 |
| 16 | ITT Industries Inc. | $1,446,343,358 |
| 15 | BAE Systems Inc. | $1,423,750,553 |
| 11 | Computer Sciences Corp. | $1,341,608,238 |
| 13 | Booz Allen Hamilton Inc. | $1,285,795,950 |
| 20 | United Technologies Corp. | $1,108,713,132 |
| 21 | Harris Corp. | $990,139,665 |
| 17 | Dell Inc. | $938,808,438 |
| 22 | CACI International Inc. | $760,241,031 |
| 30 | DRS Technologies Inc. | $692,108,970 |
| 12 | Battelle Memorial Institute | $672,668,692 |
Top Civilian Contractors
| *Rank | Company | Revenue |
| 1 | Lockheed Martin Corp. | $4,744,140,409 |
| 3 | Northrop Grumman Corp. | $2,026,000,000 |
| 5 | Science Applications International Corp. | $1,822,307,903 |
| 12 | Battelle Memorial Institute | $1,656,991,688 |
| 8 | Fluor Corp. | $1,330,000,000 |
| 14 | Bechtel Group Inc. | $1,204,095,127 |
| 11 | Computer Sciences Corp. | $1,042,281,635 |
| 18 | IBM Corp. | $991,930,196 |
| 23 | Shaw Group Inc. | $819,495,768 |
| 26 | Veritas Capital Management LLC | $789,154,501 |
| 19 | Verizon Communications Inc. | $702,220,562 |
| 13 | Booz Allen Hamilton Inc. | $689,012,709 |
| 27 | Unisys Corp. | $554,428,798 |
| 29 | Sprint Nextel Corp. | $500,862,000 |
| 28 | Accenture Ltd. | $459,432,410 |
| 10 | EDS Corp. | $444,200,990 |
| 7 | General Dynamics Corp. | $434,161,986 |
| 17 | Dell Inc. | $421,309,788 |
| 25 | Jacobs Engineering Group Inc. | $392,503,024 |
| 40 | Westat Inc. | $379,000,000 |
Highest Market Valuation
| *Rank | Company | Value |
| 35 | General Electric Co. | $383,564,475,420 |
| 18 | IBM Corp. | $146,342,096,800 |
| 67 | AT&T Inc. | $137,383,746,500 |
| 41 | Hewlett-Packard Co. | $112,070,081,520 |
| 19 | Verizon Communications Inc. | $108,722,738,600 |
| 70 | Siemens AG | $88,891,157,950 |
| 73 | Oracle Corp. | $88,822,753,740 |
| 2 | Boeing Co. | $70,249,252,760 |
| 20 | United Technologies Corp. | $62,748,260,520 |
| 17 | Dell Inc. | $56,994,795,260 |
| 29 | Sprint Nextel Corp. | $54,684,730,310 |
| 38 | Motorola Inc. | $49,703,080,400 |
| 1 | Lockheed Martin Corp. | $39,028,104,720 |
| 80 | Honeywell International Inc. | $36,938,912,400 |
| 7 | General Dynamics Corp. | $30,085,281,400 |
| 15 | BAE Systems Inc. | $26,846,146,050 |
| 6 | Raytheon Co. | $23,476,464,000 |
| 3 | Northrop Grumman Corp. | $23,384,460,100 |
| 28 | Accenture Ltd. | $23,036,416,980 |
| 53 | Xerox Corp. | $16,361,453,810 |
* Top 100 Rank
Sources: Federal Sources Inc., Capital IQ, and Houlihan Lokey Howard and Zukin
NEXT STORY: Multiple paths to success