2024 Top 100
19: MAXIMUS INC.
| Top 100 Revenue: | $2,425,215,000 | |
| Defense Revenue: | 0 | |
| Civilian Revenue: | $2,425,215,000 | |
| 2023 Revenue: | N/A | |
| 2023 Earnings: | N/A | |
| 2022 Revenue: | $4.6 billion | |
| 2022 Earnings: | $203.8 million | |
| Number of employees: | N/A | |
| Headquarters: | McLean, Virginia | |
| Website: | https://maximus.com/ | |
| Leadership: |
|
|
| Ticker: | MMS | |
| Lines of business: | N/A | |
| Major customers: | N/A | |
| Major contracts/projects: | N/A |