2026 Top 100
17: MAXIMUS INC.
| Top 100 Revenue: | $3,069,329,000 | |
| Defense Revenue: | $7,454,000 | |
| Civilian Revenue: | $3,061,874,000 | |
| 2025 Revenue: | $5.4B | |
| 2025 Earnings: | $319M | |
| 2024 Revenue: | $5.3 billion | |
| 2024 Earnings: | $306.9 million | |
| Number of employees: | 37,200 | |
| Headquarters: | McLean, Virginia | |
| Website: | https://maximus.com/ | |
| Leadership: |
|
|
| Ticker: | MMS | |
| Lines of business: | Customer exeperience, technology, health services, program services | |
| Major customers: | CMS, Education, IRS, Energy, TSA, HHS, Treasury | |
| Major contracts/projects: | https://maximus.com/contract-vehicles |