2024 Top 100
49: ASRC FEDERAL
| Top 100 Revenue: | $737,555,000 | |
| Defense Revenue: | $242,791,000 | |
| Civilian Revenue: | $494,764,000 | |
| 2023 Revenue: | N/A | |
| 2023 Earnings: | N/A | |
| 2022 Revenue: | Privately held | |
| 2022 Earnings: | N/A | |
| Number of employees: | N/A | |
| Headquarters: | Reston, Virginia | |
| Website: | https://www.asrcfederal.com/ | |
| Leadership: |
|
|
| Ticker: | Privately held | |
| Lines of business: | N/A | |
| Major customers: | N/A | |
| Major contracts/projects: | N/A |