2024 Top 100
6: GENERAL DYNAMICS
| Top 100 Revenue: | $6,326,159,000 | |
| Defense Revenue: | $3,047,262,000 | |
| Civilian Revenue: | $3,278,897,000 | |
| 2023 Revenue: | N/A | |
| 2023 Earnings: | N/A | |
| 2022 Revenue: | $39.4 billion | |
| 2022 Earnings: | $3.4 billion | |
| Number of employees: | N/A | |
| Headquarters: | Reston, Virginia | |
| Website: | https://www.gd.com/ | |
| Leadership: |
|
|
| Ticker: | GD | |
| Lines of business: | N/A | |
| Major customers: | N/A | |
| Major contracts/projects: | N/A |