2015 Top 100
69: KPMG LLP
| Top 100 Revenue: | $247,148,000 |
| Defense Revenue: | $136,957,000 |
| Civilian Revenue: | $110,191,000 |
| 2014 Revenue: | N/A |
| 2014 Earnings: | N/A |
| 2013 Revenue: | N/A |
| 2013 Earnings: | N/A |
| Number of employees: | N/A |
| Headquarters: | New York |
| Website: | http://www.kpmg.us/ |
| Leadership: | John Veihmeyer, chairman and CEO; Scott Ozanus, COO |
| Ticker: | N/A |
| Lines of business: | Audit, tax, advisory |
| Major customers: | Defense, Treasury, Energy, Interior and Justice |
| Major contracts/projects: | N/A |
Privately held