2016 Top 100
73: KPMG LLP
| Top 100 Revenue: | $232,486,000 |
| Defense Revenue: | $129,451,000 |
| Civilian Revenue: | $103,035,000 |
| 2015 Revenue: | N/A |
| 2015 Earnings: | N/A |
| 2014 Revenue: | N/A |
| 2014 Earnings: | N/A |
| Number of employees: | N/A |
| Headquarters: | New York |
| Website: | http://www.kpmg.us/ |
| Leadership: | N/A |
| Ticker: | N/A |
| Lines of business: | Audit, tax, advisory |
| Major customers: | Defense, Treasury, Energy, Interior and Justice |
| Major contracts/projects: | N/A |
Privately held