2017 Top 100
77: KPMG LLP
| Top 100 Revenue: | $256,977,000 |
| Defense Revenue: | $120,384,000 |
| Civilian Revenue: | $136,593,000 |
| 2016 Revenue: | N/A |
| 2016 Earnings: | N/A |
| 2015 Revenue: | N/A |
| 2015 Earnings: | N/A |
| Number of employees: | N/A |
| Headquarters: | New York |
| Website: | http://www.kpmg.us/ |
| Leadership: | Lynne Doughtie, chairman and CEO, U.S. Chris Marston, partner, federal |
| Ticker: | N/A |
| Lines of business: | Audit, tax, advisory |
| Major customers: | Defense, Treasury, Energy, Interior and Justice |
| Major contracts/projects: | N/A |
Privately held