2024 Top 100
90: RAND CORP.
| Top 100 Revenue: | $282,299,000 | |
| Defense Revenue: | $170,600,000 | |
| Civilian Revenue: | $111,699,000 | |
| 2023 Revenue: | N/A | |
| 2023 Earnings: | N/A | |
| 2022 Revenue: | N/A | |
| 2022 Earnings: | N/A | |
| Number of employees: | N/A | |
| Headquarters: | Santa Monica, California | |
| Website: | https://www.rand.org/ | |
| Leadership: |
|
|
| Ticker: | Not-for-profit | |
| Lines of business: | N/A | |
| Major customers: | N/A | |
| Major contracts/projects: | N/A |