2024 M&A Round Up
Another stellar year for M&A
With nearly 160 closed transaction, 2024 saw a historically high volume of mergers and acquisitions.
Close Date | Buyer | Seller | Gross Purchase Price (millions) |
---|---|---|---|
1/3/2024 | Management Science and Innovation | Ascolta | N/A |
1/9/2024 | Lynx | Thompson Software Solutions | N/A |
1/9/2024 | Applied Insight | Zavda Technologies | N/A |
1/17/2024 | Gemini Investors | Canvas Inc. | N/A |
1/22/2024 | Bridge Defense | Federated IT | N/A |
1/22/2024 | Babel Street | Vertical Knowledge | N/A |
1/24/2024 | RealmOne | Merger of HTS Infosys, Innoplex, Secure Innovations and iNovex | N/A |
1/24/2024 | Saalex Solutions | Spalding Consulting | N/A |
1/25/2024 | Pegasus Steel | Metal Trades | N/A |
1/25/2024 | Pegasus Steel | Merrill Technologies Group | N/A |
1/27/2024 | HII, (formerly Huntington Ingalls Industries) | W International | N/A |
2/1/2024 | CACI INTERNATIONAL | Quadrint | N/A |
2/2/2024 | Albers Aerospace | Defense Research Associates | N/A |
2/6/2024 | Xcelerate Solutions | VMD Corp. | N/A |
2/10/2024 | Sigma Defense | Juno Technologies | N/A |
2/12/2024 | Crimson Phoenix | Seaford Consulting | N/A |
2/12/2024 | Crimson Phoenix | Tekmasters | N/A |
2/13/2024 | BlueHalo | Eqlipse Technologies | N/A |
2/16/2024 | Precise Systems | Jardon & Howard Technologies (JHT) | N/A |
2/20/2024 | High Point Aerotechnologies | Flex Force Enterprises | N/A |
2/23/2024 | TETRA TECH, INC. | LS Technologies | N/A |
2/27/2024 | CBRE | J&J Worldwide | N/A |
3/1/2024 | Avion Solutions | Synectic Research & Analysis | N/A |
3/7/2024 | Systems Planning & Analysis | Technical advisory services programs from ManTech | N/A |
3/14/2024 | J.F. Lehman & Co. | Mission Microwave | N/A |
3/20/2024 | BlackSea Technologies | Blue Tide Marine | N/A |
3/22/2024 | Sayres | Global Systems Technologies | N/A |
3/26/2024 | Park Place Technologies | SDV Solutions | N/A |
3/26/2024 | Synergy ECP | Softech Solutions | N/A |
3/27/2024 | Fairbanks Morse Defense | AMMCON | N/A |
4/1/2024 | Chesapeake Technology International, Corp. | Asymmetric Technologies | N/A |
4/2/2024 | TCOM, L.P. | Equinox Innovative Systems | N/A |
4/3/2024 | Edgesource | Newbrook Solutions | N/A |
4/4/2024 | Enlightenment Capital | Summit Technology Group | N/A |
4/5/2024 | Epiq Solutions | CyberRadio Solutions (divestiture from G3 Technologies) | N/A |
4/5/2024 | J.F. Taylor Inc. | Clear Creek Applied Technologies | N/A |
4/8/2024 | Tyto Athene | Microtel | N/A |
4/9/2024 | RealmOne | Torin | N/A |
4/15/2024 | Barbaricum | ODL Services | N/A |
4/16/2024 | Boston Government Services | Strategic Management Solutions | N/A |
4/17/2024 | Evergreen Services Group | Omnyon LLC | N/A |
4/17/2024 | TPG Inc. | Sayari | N/A |
4/22/2024 | Sigma Defense | Electronic Warfare Associates | N/A |
4/25/2024 | VTG Defense | Vana Solutions | N/A |
4/29/2024 | CASE | CyberKinetics | N/A |
4/30/2024 | Special Aerospace Services | Willbrook Solutions | N/A |
5/1/2024 | Intel 471 | Cyborg Security | N/A |
5/2/2024 | Bridge Core | 2 Twelve Solutions | N/A |
5/7/2024 | Special Aerospace Services | Quintron Systems | N/A |
5/16/2024 | ABT GLOBAL | TSPi | N/A |
5/20/2024 | ACCENTURE FEDERAL SERVICES | Cognosante | N/A |
5/21/2024 | Macquarie Capital | Earth Resources Technology | N/A |
5/24/2024 | Cerberus Capital Management | M1 | N/A |
5/28/2024 | Bernhard Capital Partners | Apogee | N/A |
5/28/2024 | BCS | Allegient Defense, subsidiary of NowVertical Group | N/A |
6/3/2024 | NextTech Solutions | Rome Research Corp. | N/A |
6/3/2024 | HP INC. | CyberCore Technologies | N/A |
6/4/2024 | Kanders & Company | Antenna and test equipment business of L3Harris | N/A |
6/5/2024 | DELOITTE | CasePointer, subsidiary of End Point | N/A |
6/7/2024 | Clarity | Chameleon Consulting | N/A |
6/7/2024 | Chenega Corp. | Securigence | N/A |
6/10/2024 | VTG Defense | Clear Cloud | N/A |
6/14/2024 | Luke Holdings | Coastal Clinical & Management Services Inc. | N/A |
6/18/2024 | Synergy ECP | Spyros Information & Technology Consulting | N/A |
6/27/2024 | Madison Dearborn Partners | Omni Federal | N/A |
6/27/2024 | DZYNET Technologies | High Point Aerotechnologies | N/A |
7/1/2024 | Bridger Aerospace Group | FMS Aerospace | N/A |
7/2/2024 | SixGen | Secure-EE | N/A |
7/5/2024 | MARKON | Advanced Systems Engineering Corp. | N/A |
7/9/2024 | Tyto Athene | Mindpoint | N/A |
7/12/2024 | Adarga | J2X Solutions | N/A |
7/17/2024 | Cellebrite | Cyber Technology Services (CyTech) | N/A |
7/22/2024 | Diversis Capital | Decision Lens | N/A |
8/6/2024 | SixGen | Boldend Inc. | N/A |
8/7/2024 | OPSWAT | InQuest | N/A |
8/7/2024 | Exiger | XSB | N/A |
8/8/2024 | Enlightenment Capital | Cryptic Vector LLC | N/A |
8/13/2024 | 22nd Century Technologies, Inc | TreasurySoft | N/A |
8/14/2024 | Everfox | Garrison Technology Ltd. | N/A |
8/14/2024 | West 4th Strategy, LLC | Integrated Systems Inc. | N/A |
8/15/2024 | Parsons Corp. | BlackSignal Technologies LLC | N/A |
8/20/2024 | Arlington Capital Partners | Royce Geospatial Consultants | N/A |
8/22/2024 | Bluestone Investment Partners | Qualis Corp. | N/A |
8/26/2024 | Option3 | Onclave Networks | N/A |
8/27/2024 | DC Capital Partners | C5MI | N/A |
8/27/2024 | Cognizant Technology Solutions Corp. | Belcan LLC | N/A |
8/30/2024 | HP Enterprise | Morpheus Data | N/A |
9/2/2024 | Safran S.A. | Preligens SAS | N/A |
9/3/2024 | NextTech Solutions | Nomad Solutions | N/A |
9/3/2024 | KBR INC. | LinQuest Corp. | N/A |
9/3/2024 | T2S Solutions | Flexitech Aerospace | N/A |
9/3/2024 | Redwire Corp. | Hera Systems Inc. | N/A |
9/4/2024 | Honeywell International | CAES Systems Holdings LLC | N/A |
9/5/2024 | ASTRION (formerly Oasis Systems) | Axient LLC | N/A |
9/9/2024 | Madison Dearborn Partners | Harmonia Holdings Group | N/A |
9/9/2024 | General Dynamics IT | Iron Eagle X | N/A |
9/11/2024 | Renovus Capital Partners | QualX Corp. | N/A |
9/12/2024 | Strategic Innovation Group | Excelicon | N/A |
9/13/2024 | CGI FEDERAL | Aeyon LLC | N/A |
9/19/2024 | Cydecor | Artel | N/A |
9/19/2024 | Snowflake | NIghtShift Development | N/A |
9/24/2024 | MYTHICS, INC. | Technology resale division of Three Wire Systems LLC | N/A |
9/24/2024 | Ravenswood Solutions | SRI International divest Ravenswood Solutions to management team. | N/A |
9/26/2024 | CM Equity | Sabre Systems | N/A |
9/27/2024 | AMENTUM | Jacob's critical mission solutions and cyber and intelligence business | N/A |
9/30/2024 | AEVEX Aerospace | Veth Research Associates | N/A |
10/1/2024 | Heritage Environmental Services | Ordiance and tactical systems munitions services business from General Dynamics | N/A |
10/1/2024 | The Cadmus Group | Ventera | N/A |
10/1/2024 | CACI INTERNATIONAL | Applied Insights | N/A |
10/2/2024 | Axon Enterprises | Dedrone Holdings | N/A |
10/8/2024 | NewSpring Holdings | C Speed | N/A |
10/9/2024 | Gladius Communications | Marcoux Strategies | N/A |
10/11/2024 | Thales North America Inc.** | Digital Reciver Technology Inc. (from Boeing) | N/A |
10/14/2024 | Five V Capital | Amiosec | N/A |
10/14/2024 | Five V Capital | Penten | N/A |
10/15/2024 | EarthDaily Analytics | Descartes Labs | N/A |
10/15/2024 | Core4rce | Azimuth | N/A |
10/15/2024 | Clarity | The Bellwether Group | N/A |
10/16/2024 | NewSpring Holdings | Xpect Solutions | N/A |
10/16/2024 | Titania Solutions Group, Inc. | Folsys Engineering | N/A |
10/17/2024 | Shield AI | Sentient Vision Systems | N/A |
10/21/2024 | Actica | Gemba Advantage | N/A |
10/25/2024 | ERNST & YOUNG LLP | Dignari | N/A |
10/28/2024 | Special Aerospace Services | Concordia Technologies | N/A |
10/29/2024 | OceanSound Partners | Antenna Research Associates | N/A |
10/30/2024 | LOCKHEED MARTIN CORP. | Terran Orbital | N/A |
10/30/2024 | CACI INTERNATIONAL | Azure Summit Technology | N/A |
11/1/2024 | Everfox | Yakabod | N/A |
11/1/2024 | ARKA | Radar and sensing technology business from Maxar Technologies | N/A |
11/1/2024 | CM Equity/Tinicum | Aeronix Technologies Group | N/A |
11/6/2024 | Sagewind Capital | Sabel Systems Technology Solutions | N/A |
11/12/2024 | Integral Federal | Pragmatics | N/A |
11/12/2024 | Tria Federal | Softrams | N/A |
11/13/2024 | Lynx | Core Avionics & Industrial | N/A |
11/13/2024 | Pleasant Land | Livanta | N/A |
11/13/2024 | Pleasant Land | DOMA | N/A |
11/14/2024 | Artemis Capital Partners | Diamond Antenna and Microwave Corp. | N/A |
11/22/2024 | BlueHalo | VideoRay | N/A |
11/22/2024 | Unanet | GovPro AI | N/A |
11/25/2024 | Sagewind Capital | Aechelon Technology | N/A |
12/1/2024 | MARKON | JY Systems | N/A |
12/2/2024 | Aechelon Technology Inc. | Radar simulation division of Compro Computer Services | N/A |
12/2/2024 | SixGen | Kyrus Tech | N/A |
12/3/2024 | Janus Research Group | Atmospheric Environmental Research (a business of Verisk Analysis) | N/A |
12/3/2024 | UKPEAGVIK INUPIAT CORP. | Delta Solutions & Strategies | N/A |
12/6/2024 | Bluestone Investment Partners | Valiant Systems | N/A |
12/9/2024 | CATHEXIS | Paradyme | N/A |
12/10/2024 | Core One Solutions | Calhoun Solutions | N/A |
12/10/2024 | Angus Knight Group | Australia and South Korea operations of Maximus | N/A |
12/16/2024 | Red Lattice | Paragon | N/A |
12/19/2024 | Cook Inlet Region | OSC Edge | N/A |
12/19/2024 | Trace3 | Zivaro | N/A |
Baird & Co., KippsDesanto and Washington Technology