2020 Top 100
We rank the largest government contractors in today's market.
We rank the largest government contractors in the federal market. These companies are ranked according to the calendar 2019 prime contract obligations in the areas of IT, telecommunications, consulting, professional services, engineering and other technology driven products and services.
2020 | Company | Contracts | 2019 |
---|---|---|---|
1 | Leidos Inc. | $8,075,048,000 | 1 |
2 | General Dynamics Corp. | $6,764,796,000 | N/A |
3 | NORTHROP GRUMMAN CORP. | $6,354,087,000 | 3 |
4 | RTX | $6,042,286,000 | N/A |
5 | LOCKHEED MARTIN CORP. | $6,002,184,000 | 4 |
6 | FLUOR CORP | $5,577,959,000 | 21 |
7 | Boeing Co. | $5,487,180,000 | 6 |
8 | BOOZ ALLEN HAMILTON | $5,176,352,000 | 7 |
9 | PERSPECTA INC. | $3,930,966,000 | 8 |
10 | L3HARRIS TECHNOLOGIES, INC. | $3,913,263,000 | N/A |
11 | SAIC | $3,734,548,000 | 9 |
12 | CACI International Inc. | $2,868,628,000 | N/A |
13 | ACCENTURE FEDERAL SERVICES | $2,709,331,000 | 12 |
14 | Jacobs Engineering Group Inc. | $2,511,788,000 | 11 |
15 | BATTELLE MEMORIAL INSTITUTE | $2,463,678,000 | 60 |
16 | PAE | $2,360,761,000 | 14 |
17 | KBR Inc. | $2,267,368,000 | 16 |
18 | AT&T Inc. | $2,263,453,000 | N/A |
19 | Deloitte LLP | $2,196,181,000 | N/A |
20 | VERIZON COMMUNICATIONS INC. | $2,093,849,000 | 17 |
21 | AECOM | $1,742,357,000 | 15 |
22 | DELL TECHNOLOGIES, INC. | $1,539,431,000 | N/A |
23 | MAXIMUS INC. | $1,484,127,000 | 25 |
24 | MITRE CORP. | $1,417,944,000 | N/A |
25 | CHEMONICS INTERNATIONAL, INC. | $1,381,224,000 | 23 |
26 | BAE Systems Inc. ** | $1,284,043,000 | N/A |
27 | CDW-G | $1,191,982,000 | N/A |
28 | ManTech International Corp. | $1,184,550,000 | 33 |
29 | CENTURYLINK, INC. | $1,109,877,000 | 29 |
30 | IBM CORP. | $1,092,149,000 | 24 |
31 | CGI GROUP | $1,005,000,000 | 30 |
32 | THE AEROSPACE CORPORATION | $1,000,533,000 | N/A |
33 | AMENTUM | $873,940,000 | N/A |
34 | SERCO INC. | $869,524,000 | N/A |
35 | GENERAL ATOMICS | $822,299,000 | N/A |
36 | ALION SCIENCE AND TECHNOLOGY CORPORATION | $809,187,000 | N/A |
37 | ASRC FEDERAL | $772,223,000 | 34 |
38 | ORACLE-CERNER | $761,285,000 | 48 |
39 | AKIMA | $759,804,000 | 38 |
40 | CARAHSOFT TECHNOLOGY CORPORATION | $747,999,000 | N/A |
41 | T-REX CONSULTING CORPORATION | $667,375,000 | N/A |
42 | PERATON INC. | $644,132,000 | 40 |
43 | SIERRA NEVADA CORP. | $638,174,000 | 36 |
44 | VIASAT INC. | $588,637,000 | 46 |
45 | PARSONS CORPORATION | $579,516 ,000 | N/A |
46 | SMX | $559,167,000 | 53 |
47 | LEONARDO DRS | $541,761,000 | 42 |
48 | DYNCORP INTERNATIONAL, INC | $535,652,000 | N/A |
49 | Tetra Tech Inc. | $525,732,000 | 56 |
50 | WORLD WIDE TECHNOLOGY, INC. | $500,854,000 | 57 |
51 | MYTHICS, INC. | $499,653,000 | 47 |
52 | FCN INC | $474,742 ,000 | 55 |
53 | HII, (formerly Huntington Ingalls Industries) | $467,501,000 | 72 |
54 | TORCH TECHNOLOGIES INC. | $461,956,000 | 59 |
55 | DEVELOPMENT ALTERNATIVES, INC | $453,040,000 | 58 |
56 | ICF International Inc. | $448,021,000 | 51 |
57 | V2X | $440,907,000 | 62 |
58 | ECS FEDERAL, LLC | $412,829,000 | 50 |
59 | MICROSOFT CORP. | $398,598,000 | 52 |
60 | IRON BOW TECHNOLOGIES, LLC | $398,287,000 | 45 |
61 | RTI INTERNATIONAL | $393,084,000 | 54 |
62 | COLSA CORPORATION | $392,223,000 | 68 |
63 | THUNDERCAT TECHNOLOGY, LLC | $385,487,000 | 70 |
64 | DLT SOLUTIONS, LLC | $368,937,000 | 63 |
65 | GUIDEHOUSE LLP | $361,782,000 | 61 |
66 | CISCO SYSTEMS INC | $350,878,000 | 69 |
67 | ERNST & YOUNG LLP | $341,971,000 | N/A |
68 | RED RIVER TECHNOLOGY | $335,068,000 | 66 |
69 | IMMIXGROUP | $328,913,000 | 74 |
70 | KPMG LLP | $325,831,000 | 76 |
71 | CHEROKEE NATION BUSINESSES LLC | $323,912,000 | 82 |
72 | FOUR LLC | $315,072,000 | 73 |
73 | GENERAL ELECTRIC | $314,782,000 | N/A |
74 | BLUE TECH INC. | $312,902,000 | 83 |
75 | BECHTEL GROUP, INC | $296,658,000 | N/A |
76 | SALIENT CRGT, INC. | $295,878,000 | 77 |
77 | BY LIGHT PROFESSIONAL IT SERVICES INC | $293,900,000 | 79 |
78 | ABT Associates Inc. | $286,487,000 | 80 |
79 | INSIGHT ENTERPRISES INC | $272,177,000 | 43 |
80 | STERLING COMPUTERS CORP. | $271,899,000 | 75 |
81 | DCS CORP. | $270,934,000 | 88 |
82 | WESTAT INC. | $270,695,000 | 86 |
83 | NCI Inc. | $268,252,000 | 67 |
84 | NTT DATA FEDERAL SERVICES | $267,674,000 | 65 |
85 | NEW TECH SOLUTIONS, INC. | $261,522,000 | 91 |
86 | FOUR POINTS TECHNOLOGY, LLC | $257,845,000 | 84 |
87 | MAXAR TECHNOLOGIES, INC. | $257,433,000 | N/A |
88 | CUBIC CORP. | $253,024,000 | 94 |
89 | ASTRION (formerly Oasis Systems) | $251,467,000 | N/A |
90 | UKPEAGVIK INUPIAT CORP. | $246,591,000 | 85 |
91 | LMI Consulting | $237,577,000 | N/A |
92 | GOVERNMENT ACQUISITIONS INC | $235,668,000 | 96 |
93 | AMERICAN SYSTEMS CORP. | $231,737,000 | 100 |
94 | MINBURN TECHNOLOGY GROUP, LLC | $225,259,000 | N/A |
95 | RADIANCE TECHNOLOGIES, INC. | $223,861,000 | N/A |
96 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $223,781,000 | N/A |
97 | ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | $222,882,000 | N/A |
98 | APPLIED RESEARCH ASSOCIATES, INC | $221,948,000 | N/A |
99 | LinQuest | $220,824,000 | N/A |
100 | SOS INTERNATIONAL LLC (SOSI) | $217,430,000 | 97 |
Federal Procurement Data System, Washington Technology