2026 Top 100
2026 Washington Technology Top 100
Our annual rankings are based on an analysis of federal spending on IT, systems integration, telecommunications, professional services and other high-tech needs.
| 2026 | Company | Contracts | 2025 |
|---|---|---|---|
| 1 | LEIDOS | $11,838,275,000 | 1 |
| 2 | BOOZ ALLEN HAMILTON | $9,317,000,000 | 2 |
| 3 | LOCKHEED MARTIN CORP. | $8,985,470,000 | 3 |
| 4 | RTX | $7,701,214,000 | 5 |
| 5 | GENERAL DYNAMICS | $6,511,093,000 | 4 |
| 6 | CACI INTERNATIONAL | $5,737,823,000 | 10 |
| 7 | NORTHROP GRUMMAN CORP. | $5,359,371,000 | 9 |
| 8 | L3HARRIS TECHNOLOGIES, INC. | $5,023,381,000 | 8 |
| 9 | BOEING COMPANY | $4,989,361,000 | 6 |
| 10 | ACCENTURE FEDERAL SERVICES | $4,960,473,000 | 11 |
| 11 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $4,700,000,000 | 7 |
| 12 | PERATON INC. | $4,668,000,000 | 12 |
| 13 | BATTELLE MEMORIAL INSTITUTE | $4,313,152,000 | 13 |
| 14 | AMENTUM | $3,534,544,000 | 14 |
| 15 | DELOITTE | $3,533,247,000 | 15 |
| 16 | DELL TECHNOLOGIES, INC. | $3,306,682,000 | 16 |
| 17 | MAXIMUS INC. | $3,069,329,000 | 19 |
| 18 | BAE SYSTEMS | $2,466,153,000 | 23 |
| 19 | FLUOR CORP | $2,451,835,000 | 20 |
| 20 | KBR INC. | $2,714,611,000 | 17 |
| 21 | HII | $2,035,177,000 | 21 |
| 22 | V2X | $1,845,731,000 | 26 |
| 23 | MANTECH INTERNATIONAL | $1,795,550,000 | 18 |
| 24 | MITRE CORP. | $1,793,695,000 | 22 |
| 25 | CARAHSOFT TECHNOLOGY | $1,792,064,000 | 25 |
| 26 | AKIMA | $1,595,100,000 | 31 |
| 27 | SERCO INC. | $1,539,463,000 | 30 |
| 28 | AT&T CORP. | $1,490,318,000 | 24 |
| 29 | IBM CORP. | $1,454,722,000 | 27 |
| 30 | SMX | $1,454,385,000 | 32 |
| 31 | THE AEROSPACE CORPORATION | $1,406,571,000 | 29 |
| 32 | PARSONS CORP, | $1,343,276,000 | 33 |
| 33 | CHEMONICS INTERNATIONAL, INC. | $1,255,756,000 | 28 |
| 34 | Textron Inc. | $1,207,572,000 | 39 |
| 35 | CGI FEDERAL | $1,199,000,000 | 34 |
| 36 | ASRC FEDERAL | $1,069,854,000 | 47 |
| 37 | GOVCIO | $1,051,580,000 | 43 |
| 38 | FCN INC | $1,013,532,000 | 37 |
| 39 | ORACLE-CERNER | $1,011,049,000 | 41 |
| 40 | PALANTIR TECHNOLOGIES INC. | $1,010,958,000 | 62 |
| 41 | MINBURN TECHNOLOGY GROUP, LLC | $928,749,000 | 42 |
| 42 | LOYAL SOURCE | $908,768,000 | 59 |
| 43 | THUNDERCAT TECHNOLOGY, LLC | $895,478,000 | 49 |
| 44 | SIERRA NEVADA CORP. | $879,443,000 | 48 |
| 45 | BLUE ORIGIN, LLC | $834,325,000 | 65 |
| 46 | V3GATE, LLC | $818,154,000 | 50 |
| 47 | FOUR POINTS TECHNOLOGY, LLC | $794,523,000 | 44 |
| 48 | GUIDEHOUSE LLP | $793,730,000 | 35 |
| 49 | Chenega Corp. | $774,814,000 | N/A |
| 50 | BECHTEL GROUP, INC | $770,116,000 | 53 |
| 51 | GENERAL ATOMICS | $736,132,000 | 45 |
| 52 | ASTRION | $719,365,000 | N/A |
| 53 | ICF INTERNATIONAL | $657,951,000 | 38 |
| 54 | EVERFORTH ECS | $691,170,000 | 56 |
| 55 | AECOM | $668,580,000 | 46 |
| 56 | VERIZON COMMUNICATIONS INC. | $621,164,000 | 52 |
| 57 | NEW TECH SOLUTIONS, INC. | $573,724,000 | 60 |
| 58 | SPACEX | $570,591,000 | 40 |
| 59 | TORCH TECHNOLOGIES INC. | $555,046,000 | 66 |
| 60 | LEONARDO DRS | $538,087,000 | 70 |
| 61 | MICROSOFT CORP. | $532,122,000 | 63 |
| 62 | LUMEN TECHNOLOGIES | $520,834,000 | 36 |
| 63 | WORLD WIDE TECHNOLOGY, INC. | $502,097,000 | 68 |
| 64 | TETRA TECH, INC. | $501,216,000 | 58 |
| 65 | ERNST & YOUNG LLP | $496,655,000 | 54 |
| 66 | CHEROKEE NATION BUSINESSES LLC | $493,542,000 | 51 |
| 67 | COUNTERTRADE PRODUCTS INC. | $483,756,000 | 81 |
| 68 | COBHAM ULTRA | $450,904,000 | N/A |
| 69 | LMI | $449,334,000 | 73 |
| 70 | IRON BOW TECHNOLOGIES, LLC | $434,781,000 | 55 |
| 71 | SCIENTIFIC RESEARCH CORP. | $427,212,000 | 78 |
| 72 | KPMG LLP | $422,026,000 | 67 |
| 73 | ODYSSEY SYSTEMS CONSULTING GROUP | $414,834,000 | 76 |
| 74 | SYSTEMS PLANNING & ANALYSIS | $410,939,000 | 97 |
| 75 | NOBLIS INC. | $398,738,000 | 69 |
| 76 | NELNET GOVERNMENT SERVICES | $398,232,000 | 74 |
| 77 | DCS CORP. | $386,494,000 | 77 |
| 78 | MODERN TECHNOLOGY SOLUTIONS INC. | $383,798,000 | N/A |
| 79 | APPLIED RESEARCH ASSOCIATES, INC | $370,521,000 | 71 |
| 80 | EMERGENT LLC | $362,215,000 | 75 |
| 81 | INTUITIVE RESEARCH AND TECHNOLOGY CORP. | $336,457,000 | N/A |
| 82 | AMAZON WEB SERVICES | $333,267,000 | N/A |
| 83 | CREDENCE MANAGEMENT SOLUTIONS | $325,726,000 | 61 |
| 84 | ADVANTAGED SOLUTIONS INC. | $319,612,000 | N/A |
| 85 | RTI INTERNATIONAL | $294,848,000 | 57 |
| 86 | FOUR LLC | $287,615,000 | 72 |
| 87 | DLT SOLUTIONS, LLC | $282,330,000 | 94 |
| 88 | LANCER INFORMATION SOLUTIONS | $279,328,000 | N/A |
| 89 | HP INC. | $277,608,000 | 91 |
| 90 | CDW-G | $273,233,000 | 84 |
| 91 | DEVELOPMENT ALTERNATIVES, INC | $267,593,000 | 64 |
| 92 | JACOBS ENGINEERING GROUP INC | $266,259,000 | 85 |
| 93 | APPLIED RESEARCH SOLUTIONS | $266,120,000 | N/A |
| 94 | VIASAT INC. | $266,047,000 | 79 |
| 95 | QINETIQ LTD | $264,465,000 | N/A |
| 96 | AMERICAN SYSTEMS CORP. | $258,214,000 | 87 |
| 97 | STERLING COMPUTERS CORP. | $253,759,000 | 90 |
| 98 | GOVERNMENT ACQUISITIONS INC | $250,971,000 | 80 |
| 99 | BCG Federal Corp. | $249,296,000 | 83 |
| 100 | KENTRO | $248,214,000 | N/A |
Washington Technology, USASpending.gov, Federal Procurement Data System, Securities & Exchange Commission