2025 Top 100
2025 Washington Technology Top 100
Our annual rankings are based on an analysis of federal spending on IT, systems integration, telecommunications, professional services and other high-tech needs.
Read Our Top 100 Coverage
Rankings reveal a market in major upheaval
Strategic discipline drives Leidos' continued Top 100 dominance
Navigating change: A view from the front row
How Serco Inc. uses its pivot to position for Trump priorities
Pockets of progress: Diversity gains slow among the 2025 Top 100
| 2025 | Company | Contracts | 2024 |
|---|---|---|---|
| 1 | LEIDOS | $11,714,133,000 | 1 |
| 2 | BOOZ ALLEN HAMILTON | $10,113,000,000 | 4 |
| 3 | LOCKHEED MARTIN CORP. | $9,157,600,000 | 2 |
| 4 | GENERAL DYNAMICS | $6,820,864,000 | 6 |
| 5 | RTX | $5,984,319,000 | 5 |
| 6 | BOEING COMPANY | $5,647,368,000 | 8 |
| 7 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | 5,642,080,000 | 12 |
| 8 | L3HARRIS TECHNOLOGIES, INC. | $5,439,053,000 | 7 |
| 9 | NORTHROP GRUMMAN CORP. | $5,356,526,000 | 3 |
| 10 | CACI INTERNATIONAL | $5,288,896,000 | 10 |
| 11 | ACCENTURE FEDERAL SERVICES | $5,209,423,000 | 9 |
| 12 | PERATON INC. | $4,324,000,000 | 11 |
| 13 | BATTELLE MEMORIAL INSTITUTE | $4,274,386,000 | 13 |
| 14 | AMENTUM | $4,139,588,000 | 21 |
| 15 | DELOITTE | $2,866,230,000 | 14 |
| 16 | DELL TECHNOLOGIES, INC. | $3,417,142,000 | 15 |
| 17 | KBR INC. | $3,296,696,000 | 17 |
| 18 | MANTECH INTERNATIONAL | $2,990,337,000 | 16 |
| 19 | MAXIMUS INC. | $2,569,906,000 | 19 |
| 20 | FLUOR CORP | $2,269,250,000 | 20 |
| 21 | HII | $2,160,989,000 | 23 |
| 22 | MITRE CORP. | $2,016,322,000 | 22 |
| 23 | BAE SYSTEMS | $1,961,652,000 | 24 |
| 24 | AT&T CORP. | $1,765,311,000 | 26 |
| 25 | CARAHSOFT TECHNOLOGY | $1,680,148,000 | 30 |
| 26 | V2X | $1,578,812,000 | 25 |
| 27 | IBM CORP. | $1,556,371,000 | 28 |
| 28 | CHEMONICS INTERNATIONAL, INC. | $1,521,548,000 | 31 |
| 29 | THE AEROSPACE CORPORATION | $1,335,426,000 | 33 |
| 30 | SERCO INC. | $1,320,756,000 | 32 |
| 31 | AKIMA | $1,294,100,000 | 29 |
| 32 | SMX | $1,293,199,000 | 34 |
| 33 | PARSONS CORP, | $1,286,520,000 | 37 |
| 34 | CGI FEDERAL | $1,206,400,000 | 35 |
| 35 | GUIDEHOUSE LLP | $1,139,924,000 | 36 |
| 36 | LUMEN TECHNOLOGIES | $1,046,790,000 | 38 |
| 37 | FCN INC | $983,062,000 | 40 |
| 38 | ICF INTERNATIONAL | $948,896,000 | 46 |
| 39 | Textron Inc. | $948,677,000 | 51 |
| 40 | SPACEX | $926,193,000 | 39 |
| 41 | ORACLE-CERNER | $907,427,000 | 43 |
| 42 | MINBURN TECHNOLOGY GROUP, LLC | $900,128,000 | 47 |
| 43 | GOVCIO | $899,619,000 | 41 |
| 44 | FOUR POINTS TECHNOLOGY, LLC | $858,841,000 | 52 |
| 45 | GENERAL ATOMICS | $820,686,000 | 50 |
| 46 | AECOM | $808,612,000 | 42 |
| 47 | ASRC FEDERAL | $800,276,000 | 49 |
| 48 | SIERRA NEVADA CORP. | $787,525,000 | 54 |
| 49 | THUNDERCAT TECHNOLOGY, LLC | $779,178,000 | 44 |
| 50 | V3GATE, LLC | $700,940,000 | 53 |
| 51 | CHEROKEE NATION BUSINESSES LLC | $695,746,000 | 56 |
| 52 | VERIZON COMMUNICATIONS INC. | $692,746,000 | 27 |
| 53 | BECHTEL GROUP, INC | $677,908,000 | 48 |
| 54 | ERNST & YOUNG LLP | $610,890,000 | 58 |
| 55 | IRON BOW TECHNOLOGIES, LLC | $602,977,000 | 62 |
| 56 | ECS FEDERAL, LLC | $588,527,000 | 59 |
| 57 | RTI INTERNATIONAL | $586,620,000 | 65 |
| 58 | TETRA TECH, INC. | $564,464,000 | 45 |
| 59 | LOYAL SOURCE | $541,542,000 | 78 |
| 60 | NEW TECH SOLUTIONS, INC. | $533,966,000 | 60 |
| 61 | CREDENCE MANAGEMENT SOLUTIONS | $531,161,000 | 81 |
| 62 | PALANTIR TECHNOLOGIES INC. | $529,643,000 | 80 |
| 63 | MICROSOFT CORP. | $516,824,000 | 64 |
| 64 | DEVELOPMENT ALTERNATIVES, INC | $507,928,000 | 68 |
| 65 | BLUE ORIGIN, LLC | $503,942,000 | 72 |
| 66 | TORCH TECHNOLOGIES INC. | $502,117,000 | 57 |
| 67 | KPMG LLP | $502,117,000 | 69 |
| 68 | WORLD WIDE TECHNOLOGY, INC. | $471,799,000 | 70 |
| 69 | NOBLIS INC. | $467,064,000 | 73 |
| 70 | LEONARDO DRS | $467,064,000 | 66 |
| 71 | APPLIED RESEARCH ASSOCIATES, INC | $442,955,000 | 63 |
| 72 | FOUR LLC | $438,321,000 | 71 |
| 73 | LMI Consulting | $424,581,000 | 83 |
| 74 | NELNET GOVERNMENT SERVICES | $409,738,000 | N/A |
| 75 | EMERGENT LLC | $395,677,000 | 61 |
| 76 | ODYSSEY SYSTEMS CONSULTING GROUP | $385,037,000 | 99 |
| 77 | DCS CORP. | $353,216,000 | 77 |
| 78 | SCIENTIFIC RESEARCH CORP. | $352,002,000 | 87 |
| 79 | VIASAT INC. | $341,140,000 | 55 |
| 80 | GOVERNMENT ACQUISITIONS INC | $333,117,000 | 86 |
| 81 | COUNTERTRADE PRODUCTS INC. | $317,377,000 | 74 |
| 82 | ABT GLOBAL | $314,109,000 | 76 |
| 83 | BCG Federal Corp. | $310,936,000 | 82 |
| 84 | CDW-G | $306,425,000 | 79 |
| 85 | JACOBS ENGINEERING GROUP INC | $300,483,000 | 18 |
| 86 | WESTAT INC. | $295,836,000 | 67 |
| 87 | AMERICAN SYSTEMS CORP. | $289,072,000 | 89 |
| 88 | MICHAEL BAKER CORP. | $287,975,000 | 85 |
| 89 | KEARNEY & COMPANY | $286,450,000 | N/A |
| 90 | STERLING COMPUTERS CORP. | $280,237,000 | N/A |
| 91 | HP INC. | $280,075,000 | 75 |
| 92 | LexisNexis Risk Solutions | $274,577,000 | N/A |
| 93 | TechFlow, Inc. | $271,327,000 | N/A |
| 94 | DLT SOLUTIONS, LLC | $270,970,000 | N/A |
| 95 | INSTITUTE FOR DEFENSE ANALYSIS | $270,639,000 | N/A |
| 96 | BLUE TECH INC. | $265,806,000 | 92 |
| 97 | SYSTEMS PLANNING & ANALYSIS | $265,655,000 | N/A |
| 98 | MAXAR TECHNOLOGIES, INC. | $264,581,000 | 94 |
| 99 | RAND CORP. | $262,871,000 | 90 |
| 100 | SES GOVERNMENT SOLUTIONS | $261,835,000 | 95 |
Washington Technology, Federal Procurement Data System, USASpending, Securities & Exchange Commission